Child Abuse: An Overview
> Crisis-Lines and Hotlines
Childhelp USA®National Child Abuse Hotline
1-800-4-A-CHILD
24 Hours a Day
Child Abuse National Hotline
1-800-252-2873, 1-800-25ABUSE
National Youth Crisis Hotline
National Youth Development
1-800-HIT-HOME (1-800-448-4663)
National Runaway Switchboard
This hot-line is a referral service for youths in personal crisis.
1-800-621-4000
State-by-State Listings:
| State | Organization | Phone |
|---|---|---|
| Alabama | Dept. of Human Resources | 334 242-9500 |
| Alaska | 24-hr hotline: | 800 478-4444 |
| Arizona | Phoenix hotline: | 800 541-5781 |
| Arkansas | Dept. of Human Services | 800 482-5964 |
| California | Dept. of Social Services Office of Child Protective Services | 916 445-2771 |
| Colorado | Denver County: 24 hr. hotline | 303 727-3000 |
| Connecticut | Reporting 24 hrs: | 800 842-2599 |
| Delaware | Reporting 24 hrs in-state: | 800 292-9582 |
| District of Columbia | Report child abuse Report child neglect | 202 576-6762 202 727-0995 |
| Florida | Abuse Registry | 800 962-2873 |
| Georgia | Dept. of Human Resources Child Protective and Placement Services Unit: | 404 657-3408 |
| Hawaii | Dept. of Human Services 24hr hotline: | 808 832-5300 |
| Idaho | For information and referral to regional office: | 208 334-0808 |
| Illinois | In-State Parents under stress and Reporting 24 hrs: | 800 252-2873 |
| Indiana | Reporting: | 800 562-2407 |
| Iowa | In-state hotline: | 800 362-2178 |
| Kansas | Reporting 24 hr hotline: | 800 922-5330 |
| Kentucky | Local Dept. for Social Services or statewide hotline: | 800 752-6200 |
| Louisiana | 24 hr hotline: | 504 925-4571 |
| Maine | Reporting 24 hrs: | 800 452-1999 |
| Maryland | County office of Dept. of Human Resources: Child Protective Services. | Click here for Phone Listings |
| Massachusetts | 24 hr hotline: | 800 792-5200 |
| Michigan | 24 hr. hotline: | 800 942-4357 |
| Minnesota | County office of Dept. of Social Services. | Click here for Phone Listings |
| Mississippi | 24 hr hotline: | 800 222-8000 |
| Missouri | Reporting: | 800 392-3738 |
| Montana | 24 hr. hotline: | 800 332-6100 |
| Nebraska | Reporting 24 hrs: | 800 471-5128 |
| Nevada | 24 hr. hotline: | 800 992-5757 |
| New York | Reporting 24 hrs: | 800 342-3720 |
| New Mexico | 24 hr. hotline: | 800 432-2075 |
| New Jersey | 24 hr. hotline: | 800 792-8610 |
| New Hampshire | In-state hotline: | 800 894-5533 |
| North Dakota | Reporting: County Social Services or: | 701 328-4806 |
| North Carolina | 24 hr. hotline: | 800 662-7030 |
| Ohio | Dept. of Human Services Child Protective | 614 466-0995 |
| Oklahoma | 24 hr. hotline: | 800 522-3511 |
| Oregon | Dept. of Human Resources Childrens' Services Division | 503 945-5651 |
| Pennsylvania | 24 hr. hotline in-state: | 800 932-0313 |
| Puerto Rico | 24 hr. hotline: | 800 981-8333 |
| Rhode Island | 24 hr. hotline: | 800 742-4453 |
| South Carolina | Dept. of Social Services Division of Child Protective and Preventive Services | 803 734-5670 |
| South Dakota | Child Protective Services | 605 773-3227 |
| Tennessee | Dept. of Human Services Child Protective Services | 615 313-4746 |
| Texas | 24 hr. hotline: | 800 252-5400 |
| Utah | 24 hr. hotline: | 800 678-9399 |
| Vermont | Dept. of Social and Rehabilitation Services | 802 241-2131 |
| Virginia | 24 hr. in state hotline: | 800 552-7096 |
| Washington | 24 hr. hotline: | 800 562-5624 |
| West Virginia | 24 hr. hotline: | 800 352-6513 |
| Wisconsin | Dept. of Health and Social Services | 608 266-3036 |
| Wyoming | In-State Reporting: | 307 777-7922 |
Child Abuse: Just One Story
Child Abuse Introduction   | Signs of Child Abuse
Child Abuse Statistics | It's Under Reported
Effects of Child Abuse on Children: Abuse General
Effects of Child Abuse on Children: Child Sexual Abuse
Injuries to Children: Physical and Sexual Abuse
Effects of Child Abuse on Adults: Childhood Abuse
Effects of Child Abuse on Adults: Childhood Sexual Abuse
Definition of Physical Abuse   | Signs of Physical Abuse
Definition of Sexual Abuse | Signs of Sexual Abuse
Definition of Child Neglect | Signs of Child Neglect
Definition of Emotional Abuse | Signs of Emotional Abuse
Abusers | Pedophiles
Child Physical Abuse and Corporal Punishment
Treatment for Child Abuse
Costs to Society
Conclusions
References
State Child Abuse Laws
Nationwide Crisis Line and Hotline Directory
National Non-Governmental Organizations and Links
U.S. Government Organizations and Links