Domestic Violence: An Overview
> Crisis-Lines and Hotlines
| State | Phone |
|---|---|
| Alabama | 334 793-5214 |
| Alaska | 907 586-3650 |
| Arizona | 602 279-2900 800 782-6400 |
| Arkansas | 501 663-4668 |
| California, Central California, Southern | 209 524-1888 310 655-6098 |
| Colorado | 303 573-9018 |
| Connecticut | 203 524-5890 |
| Delaware | 800 701-0456 |
| District of Columbia | 202 783-5332 |
| Florida | 904 668-6862 |
| Georgia | 800 643-1212 |
| Hawaii | 808 486-5072 |
| Idaho | 208 384-0419 |
| Illinois | 800 241-8456 |
| Indiana | 800 332-7385 |
| Iowa | 800 942-0333 |
| Kansas | 913 232-9784 |
| Kentucky | 502 875-4132 |
| Louisiana | 800 837-5400 |
| Maine | 207 941-1194 |
| Maryland | 800 634-3577 |
| Massachusetts | 617 248-0922 |
| Michigan | 517 484-2924 |
| Minnesota | 800 646-0994 |
| Mississippi | 601 981-9196 |
| Missouri | 314 634-4161 |
| Montana | 406 256-6334 |
| Nebraska | 800 876-6238 |
| Nevada | 800 500-1556 |
| New York, English: New York, Spanish: | 800 942-6906 800 942-6908 |
| New Mexico | 800 773-3645 |
| New Jersey | 800 572-7233 |
| New Hampshire | 800 852-3388 |
| North Dakota | 800 472-2911 |
| North Carolina | 919 956-9124 |
| Ohio | 800 934-9840 |
| Oklahoma | 800 522-9054 |
| Oregon | 503 223-7411 |
| Pennsylvania | 800 932-4632 |
| Puerto Rico | 809 722-2907 |
| Rhode Island | 800 494-8100 |
| South Carolina | 800 260-9293 |
| South Dakota | 605 225-5122 |
| Tennessee | 800 356-6767 |
| Texas | 800 252-5400 |
| Utah | 801 538-4100 |
| Vermont | 802 223-1302 |
| Virginia | 800 838-8238 |
| Washington | 800 562-6025 |
| West Virginia | 304 765-2250 |
| Wisconsin | 608 255-0539 |
| Wyoming | 800 990-3877 |
Illinois Domestic Violence Resources:
American Red Cross-Greater ChicagoChicago Abused Women's Coalition
Constance Morris House
Crisis Center for South Suburbia
Crisis Line of Will County
Evanston Shelter for Battered Women
Family Rescue, Inc.
Family Shelter Service
A Friend's Place
House Of The Good Shepherd
Korean American Women In Need
Life Span
Metropolitan Family Services
Neopolitan Lighthouse
A Safe Place
Sarah's Inn
South Suburban Family Shelter, Inc.
Southwest Women Working Together
Introduction
What is Emotional Abuse?
What is Physical Abuse?
What is Sexual Abuse?
Domestic Violence Statistics: Prevalence and Trends
It's Hard to Stop because it's Hard to Report
Effects of Domestic Violence
Effects of Domestic Violence on Children and Teenagers
Help is Available!
Domestic Violence Shelters: What They Do
Conclusions
Nationwide Crisis and Hotline Directory
Domestic Violence References